Market Watch

Active For Sale

Property Address Bed Bath Est Sq Ft List Price Days On Market +/- What You Need To Know
1224 Chestnut Hill Ln 4  3 1900 $430,000 5
7575 1st Street  3  3 1750 $352,000 34
12 Lincoln Ave  2  2 1300 $320,000 23
4290 Longfellow Rd  4  3  2400 $400,500 12
3339 Sunshine Pl  2  2 1300 $245,000  45
1345 Mar Vista  5  4 2200 $350,000 55
34 Coral Canyon Rd  3  3 1800 $375,000 24

Sold Recently

Property Address Bed Bath Est Sq Ft Sale Price Days On Market +/- What You Need To Know
354 Quails Trail Rd  5  4  3200 $990,000 75
29 Harmony Way  3  3 1480 $289,000  178
84448 Landing Rd  4  3  2200 $370,000 3
332 Timber Lake Ln  2  2  980 $289,000  39

Week of 1/1/12 – 1/7/12

Property Address Neighborhood Features Listed Price/ Sold Price Real Estate Insight’s Price
1554 Mallorca Dr. Shadowridge 3bd/3ba $349,900 Our Price
1494 Andorre Glen Queensgate 5bd/5ba $799,000 Our Price
1546 Green Oak Rd. Shadowridge 4bd/3ba $398,500 Our Price
1445 Clark Ct Shadowridge 2bd/2ba $355,000 Our Price
2186 Redwood Crest Sea Vista 4bd/3ba $374,900 Our Price